- Large Mouth Bass
- ---------
- Small Mouth Bass
- Hybrid Striper
- Striped Bass
- Black Crappie
- White Crappie
- Bream
- Channel Catfish
- Flathead Catfish
- Baitfish
- Rainbow Trout
- Brown Trout
- Steelhead
- Cutthroat Trout
- King Salmon
- Silver Salmon
- Sockeye Salmon
- Northern Pike
- Muskie
- Walleye
- Yellow Perch
- Speckled Trout
- Redfish
- Shark/Blacktip
- Shark/Bonnethead
- Arrawana
- Blue Catfish
- Tilapia
- White Bass
- Flounder
- Kentucky Spotted Bass
- Spadefish
- Vermilion Snapper
- Lake Trout
- Moonfish
- Harvest/Butterfish
- Yellow Bass
- Red Ear
- GoldFish
- Canary Rockfish
- Tiger Rock Fish
- Dog Salmon
- Black Rockfish
- Silver Gray Rockfish
- Pink Salmon
- Yellow Eye
- China Rockfish
- Quillback Rockfish
- Bonita
- Halibut Tail
- Bowfin Grinnel
- Shad
- Butterfly Carp
- Koi fish
- Suckerfish
- Flame Angel
- Greenling Cod
- Kelp Greenling Cod
- Lingcod
- Alligator Gar
- Long Nose Gar
- Needle Nose Gar
- Irish Lord
- Pompano
- Red Sculpin
- Barracuda Eel
- All Species
LARGEMOUTH BASS
ITEM | LENGTH | GIRTH | WEIGHT | DESCRIPTION | PRICE |
---|---|---|---|---|---|
LM1 | 18.5 | 11.5 | 3 | LT,TD,OM,CG | $111.00 |
LM4 | 18.5 | 14.5 | 3.375 | RU,TU,OM,OG | $111.00 |
LM7 | 21 | 15 | 5 | RT,TU,OM,OG | $126.00 |
LM16 | 22.5 | 18.5 | 7.5 | RT,TD,OM,OG | $135.00 |
LM18 | 24 | 18 | 8.25 | LT,TU,OM,OG | $144.00 |
LM19 | 23 | 17.5 | 7.25 | RT,TU,OM,OG | $138.00 |
LM22 | 23.5 | 16.5 | 7.25 | LT,TU,OM,OG | $141.00 |
LM24 | 23 | 18 | 8.25 | LT,TU,OM,OG | $138.00 |
LM25 | 24 | 18.75 | 8.625 | LT,TS,OM,OG | $144.00 |
LM26 | 24 | 17.5 | 8.5 | RT,TD,OM,OG | $144.00 |
LM27 | 24 | 18 | 8.25 | RT,TU,OM,OG | $144.00 |
LM30 | 24 | 18 | 9.25 | LT,TU,OM,OG | $144.00 |
LM32 | 24.5 | 19 | 10 | LT,TU,OM,OG | $147.00 |
LM33 | 25 | 20 | 10.5 | RT,TU,OM,OG | $150.00 |
LM34 | 25 | 20 | 10.5 | LT,TU,OM,OG | $150.00 |
LM39 | 24 | 18 | 9.5 | LT,TU,OM,OG | $144.00 |
LM42 | 25 | 20.5 | 10.75 | LT,TS,OM,OG | $150.00 |
LM43 | 25.5 | 20.5 | 10.75 | RT,TU,OM,OG | $153.00 |
LM44 | 26 | 20.75 | 11 | LT,TU,OM,OG | $156.00 |
LM45 | 26 | 21 | 11.5 | RT,TU,OM,OG | $156.00 |
LM48 | 25 | 22.25 | 12.5 | LT,TS,CM,CG | $150.00 |
LM49 | 25 | 22.25 | 12.5 | RT,TS,CM,CG | $150.00 |
LM50 | 25 | 22.25 | 12.5 | LT,TU,OM,OG | $150.00 |
LM52 | 26 | 21 | 13 | RT,TU,OM,OG | $156.00 |
LM57 | 27 | 21 | 14.1 | LT,TU,OM,OG | $162.00 |
LM67 | 28 | 28 | 20.5 | RT,TD,OM,OG | $168.00 |
LM78 | 22 | 17 | 6.5 | RT,TU,OM,OG | $132.00 |
LM79 | 22 | 17 | 6.5 | LT,TD,OM,OG | $132.00 |
LM80 | 26 | 18 | 10.5 | RT,TU,OM,OG | $156.00 |
LM86 | 26.5 | 20 | 11 | RT,TU,OM,OG | $159.00 |
LM92 | 26.5 | 19.75 | 12 | LT,TU,OM,OG | $159.00 |
LM97 | 24 | 23 | 13.5 | RT,TU,OM,OG | $144.00 |
LM107 | 29 | 21.5 | 15 | LT,TU,OM,OG | $174.00 |
LM112 | 25 | 20 | 12.5 | LT,CM,CG,HEAVYCURVE | $150.00 |
LM115 | 22 | 18.5 | 8 | LT,TU,OM,OG | $132.00 |
LM116 | 25 | 19 | 10 | RT,TD,OM,OG | $150.00 |
LM117 | 26 | 18 | 10 | RT,TS,OM,OG | $156.00 |
LM118 | 25 | 18.5 | 10 | RT,TS,OM,OG | $150.00 |
LM119 | 28 | 20 | 12 | RT,TD,OM,OG | $168.00 |
LM120 | 26.5 | 21 | 12.5 | LT,TU,OM,OG | $156.00 |
LM121 | 27 | 20 | 12.5 | LT,TU,OM,OG | $162.00 |
LM122 | 25.5 | 20.5 | 10.75 | LT,TS,OM,OG | $153.00 |
LM123 | 27 | 22.5 | 16.5 | LT,TS,OM,OG | $162.00 |
LM124 | 27 | 23.5 | 18 | LT,TU,OM,OG | $162.00 |
LM125 | 24 | 18.5 | 9 | LT,TS,CM,CG | $144.00 |
LM126 | 23 | 18.5 | 9 | LT.TD,CM,CG,S-Curve | $138.00 |
LM127 | 25 | 17.75 | 9 | RT,TD,OM,OG,Heavy Curve | $150.00 |
LM128 | 21 | 13 | 4.25 | RT,TD,OM,OG,Heavy Curve | $126.00 |
LM129 | 26 | 20 | 11 | LT,TD,OM,OG | $156.00 |
LM130 | 25 | 20 | 10.5 | RT,TS,CM,CG | $150.00 |
LM131 | 25.5 | 18.5 | 9.5 | RT,TD,OM,OG | $153.00 |
Blank Sample
RT= Right turn|LT= Left turn|TU= Tail up|TD= Tail down|TS= Tail straight|CM= Closed mouth|CG= Closed gill|OM= Open mouth|OG= Open gill
SMALLMOUTH BASS
ITEM | LENGTH | GIRTH | WEIGHT | DESCRIPTION | PRICE |
---|---|---|---|---|---|
SMB1 | 18 | 12.5 | 3 | LT,TU,OM,CG | $108.00 |
SMB2 | 17 | 12 | 2.5 | RT,TD,OM,OG | $102.00 |
SMB3 | 17.5 | 13.5 | 3 | RT,TU,CM,CG | $105.00 |
SMB4 | 21 | 14.5 | 6 | RT,TD,OM,OG | $126.00 |
SMB5 | 22.25 | 16.5 | 7 | LT,TS,OM,OG | $153.50 |
SMB13 | 21 | 14.5 | 5 | LT,TD,OM,CG | $126.00 |
SMB20 | 22.5 | 17.5 | 7 | LT,TU,OM,OG | $135.00 |
SMB26 | 22 | 17 | 6 | LT,TS,OM,CG | $132.00 |
SMB27 | 21.5 | 15 | 5 | LT,TS,OM,OG | $129.00 |
SMB28 | 20.5 | 15 | 5 | LT,TS,CM,CG | $123.00 |
RT= Right turn|LT= Left turn|TU= Tail up|TD= Tail down|TS= Tail straight|CM= Closed mouth|CG= Closed gill|OM= Open mouth|OG= Open gill
HYBRID STRIPER
ITEM | LENGTH | GIRTH | WEIGHT | DESCRIPTION | PRICE |
---|---|---|---|---|---|
HY1 | 25 | 19 | 8 | LT,TD,OM,OG | $150.00 |
HY2 | 29 | 18 | 10 | LT,TS,OM,OG | $174.00 |
HY4 | 28 | 21 | 12.5 | LT,TU,OM,CG | $168.00 |
HY5 | 20.5 | 13 | 4.5 | LT,TD,OM,OG | $123.00 |
RT= Right turn|LT= Left turn|TU= Tail up|TD= Tail down|TS= Tail straight|CM= Closed mouth|CG= Closed gill|OM= Open mouth|OG= Open gill
STRIPED BASS
ITEM | LENGTH | GIRTH | WEIGHT | DESCRIPTION | PRICE |
---|---|---|---|---|---|
ST1 | 25 | 15 | 6 | RT,TD,OM,OG | $150.00 |
ST2 | 28.5 | 18 | 10 | RT,TD,OM,OG | $171.00 |
ST3 | 35.5 | 22 | 19 | LT,TU,OM,OG | $213.00 |
ST4 | 45 | 24.5 | 30 | RT,TS,OM,OG | $270.00 |
ST5 | 44.5 | 26 | 32 | LT,TS,OM,OG | $267.00 |
RT= Right turn|LT= Left turn|TU= Tail up|TD= Tail down|TS= Tail straight|CM= Closed mouth|CG= Closed gill|OM= Open mouth|OG= Open gill
BLACK CRAPPIE
ITEM | LENGTH | GIRTH | WEIGHT | DESCRIPTION | PRICE |
---|---|---|---|---|---|
BC13 | 17.5 | 15 | 3.75 | LT,TS,OM,OG | $105.00 |
BC15 | 18.5 | 17 | 5 | LT,TS,OM,OG | $111.00 |
BC16 | 18.5 | 17 | 5 | RT,TD,OM,OG | $111.00 |
BC17 | 15.5 | 12 | 3.4 | LT,TS,OM,OG | $93.00 |
RT= Right turn|LT= Left turn|TU= Tail up|TD= Tail down|TS= Tail straight|CM= Closed mouth|CG= Closed gill|OM= Open mouth|OG= Open gill
WHITE CRAPPIE
ITEM | LENGTH | GIRTH | WEIGHT | DESCRIPTION | PRICE |
---|---|---|---|---|---|
WC1 | 15.5 | 12 | 2.25 | RT,TS,OM,OG | $93.00 |
WC2 | 15.5 | 12 | 2 | LT,TD,OM,CG | $93.00 |
WC3 | 13 | 10.5 | 1 | LT,TS,CM.CG(HEAVY CURVE) | $78.00 |
WC4 | 15.5 | 12.5 | 2.25 | RT,TU,OM,OG | $93.00 |
WC5 | 17.5 | 14.25 | 3.125 | LT,TD,OM,CG | $105.00 |
WC6 | 16.5 | 14 | 2.75 | LT,TU,OM,OG(REV. CURVE) | $99.00 |
WC8 | 18.5 | 17 | 4.5 | LT,TU,OM,OG | $111.00 |
WC13 | 17.5 | 15 | 3.75 | LT,TS,OM,OG | $105.00 |
WC14 | 17.5 | 15 | 3.5 | RT,TU,CM,CG | $105.00 |
WC17 | 15.5 | 11 | 1.5 | LT,OM,OG,HEAVY CURVE | $93.00 |
WC18 | 16 | 13.25 | 2.5 | LT,CM,CG,HEAVY CURVE | $96.00 |
WC19 | 16.5 | 14 | 2.5 | LT,TU,OM,OG | $99.00 |
WC20 | 16.5 | 14 | 2.75 | LT,TU,OM,OG | $99.00 |
WC21 | 15.5 | 13 | 2.25 | RT,TD,OM,OG,REV.CURVE | $93.00 |
WC22 | 17 | 15 | 3.38 | LT,TD,OM,OG | $102.00 |
WC23 | 16 | 14 | 3.01 | LT,TS,OM,OG | $96.00 |
WC24 | 16 | 14.5 | 3.25 | RT,TS,OM,OG | $96.00 |
WC25 | 16 | 14 | 3 | RT,TD,OM,OG | $96.00 |
RT= Right turn|LT= Left turn|TU= Tail up|TD= Tail down|TS= Tail straight|CM= Closed mouth|CG= Closed gill|OM= Open mouth|OG= Open gill
BREAM
ITEM | LENGTH | GIRTH | WEIGHT | DESCRIPTION | PRICE |
---|---|---|---|---|---|
BR1 | 9 | 9 | 0.75 | RT,TS,CM,CG | $54.00 |
BR2 | 9.5 | 10.75 | 1 | LT,CM,CG,FIN ACION | $57.00 |
BR3 | 11 | 11.25 | 1.25 | LT,TU,OM,OG | $66.00 |
BR4 | 9.5 | 11 | 1 | RT,TD,OM,CG | $57.00 |
BR15 | 13.125 | 13.75 | 2.75 | LT,TS,OM,OG | $78.75 |
BR23 | 11.75 | 13 | 1.75 | LT,TU,OM,OG | $70.50 |
RT= Right turn|LT= Left turn|TU= Tail up|TD= Tail down|TS= Tail straight|CM= Closed mouth|CG= Closed gill|OM= Open mouth|OG= Open gill
CHANNEL CATFISH
ITEM | LENGTH | GIRTH | WEIGHT | DESCRIPTION | PRICE |
---|---|---|---|---|---|
CC1 | 29.5 | 17 | 11 | LT,TU,OM,CG | $177.00 |
CC2 | 31 | 19 | 13 | LT,TU,OM,CG | $186.00 |
CC3 | 37 | 22.25 | 22 | LT,TS,OM,CG | $222.00 |
RT= Right turn|LT= Left turn|TU= Tail up|TD= Tail down|TS= Tail straight|CM= Closed mouth|CG= Closed gill|OM= Open mouth|OG= Open gill
FLATHEAD CATFISH
ITEM | LENGTH | GIRTH | WEIGHT | DESCRIPTION | PRICE |
---|---|---|---|---|---|
FC1 | 16 | 33 | 60 | HEAD ONLY | $96.00 |
FC2 | 42 | 25.5 | 30 | RT,TS,OM,CG | $252.00 |
FC3 | 47 | 30 | 60 | LT,TS,OM,CG,HEAVY CURVE | $285.00 |
RT= Right turn|LT= Left turn|TU= Tail up|TD= Tail down|TS= Tail straight|CM= Closed mouth|CG= Closed gill|OM= Open mouth|OG= Open gill
BAITFISH
ITEM | LENGTH | GIRTH | WEIGHT | DESCRIPTION | PRICE |
---|---|---|---|---|---|
BAI4 | LM Bass #1 | 9 | 5 | LT,TS,CM,CG | $47.50 |
BAI5 | Bream #1 | 5.25 | 4 | RT,TS,CM,CG | $26.25 |
BAI6 | LM Bass #2 | 6.5 | 3.5 | RT or LT,TS,CM,CG | $32.50 |
BAI7 | Bream #2 | 4.75 | 4 | RT or LT,TS,CM,CG | $23.75 |
BAI8 | LM Bass #3 | 9 | 5 | LT,REVERSE CURVE,CM,CG | $47.50 |
BAI9 | Crappie1 | 6.75 | 0 | LT,CM,CG | $33.75 |
BAI10 | Striper1 | 8.25 | 0 | LT,TS,CM,CG | $41.25 |
RT= Right turn|LT= Left turn|TU= Tail up|TD= Tail down|TS= Tail straight|CM= Closed mouth|CG= Closed gill|OM= Open mouth|OG= Open gill
RAINBOW TROUT
ITEM | LENGTH | GIRTH | WEIGHT | DESCRIPTION | PRICE |
---|---|---|---|---|---|
RB1 | 15.5 | 8.5 | 2 | LT,TD,CM,CG,S-CURVE | $93.00 |
RB2 | 24 | 14 | 6 | RT,TD,OM,CG | $144.00 |
RB3 | 12.5 | 7.25 | 1 | RT,TD,OM,CG,S-CURVE | $75.00 |
RB4 | 23.5 | 14 | 6.75 | RT,TU,OM,CG | $141.00 |
RB5 | 15 | 10.5 | 2 | RT,TS,OM,CG | $90.00 |
RB6 | 21.5 | 15 | 6 | RT,TS,OM,CG | $129.00 |
RB7 | 18.25 | 10.5 | 2.5 | LT,TD,OM,CG,(F) | $109.50 |
RB8 | 21 | 10 | 3 | RT,TD,OM,CG,(F) | $126.00 |
RB9 | 22.25 | 12.75 | 5 | RT,TS,OM,CG | $133.50 |
RB10 | 20.25 | 12 | 3.25 | RT,TD,OM,CG,(F) | $121.50 |
RB17 | 27 | 13 | 7.5 | LT,OM,CG,S-CURVE,(M) | $162.00 |
RB18 | 21 | 12.5 | 4.5 | RT,OM,CG,S-CURVE | $126.00 |
RB25 | 23.5 | 13.5 | 6 | LT,OM,CG,S-CURVE | $141.00 |
RB42 | 24.5 | 13 | 6 | RT,OM,CG,S-CURVE | $147.00 |
RB43 | 26.5 | 17 | 10 | LT,TD,OM,CG(F) | $159.00 |
RB44 | 27.5 | 18 | 10 | RT,TS,OM,CG(F) | $165.00 |
RB45 | 25 | 15 | 7.25 | LT,TU,OM,CG | $150.00 |
RB46 | 23.5 | 17 | 8.5 | RT,TS,OM,CG,S-CURVE | $141.00 |
RT= Right turn|LT= Left turn|TU= Tail up|TD= Tail down|TS= Tail straight|CM= Closed mouth|CG= Closed gill|OM= Open mouth|OG= Open gill
BROWN TROUT
ITEM | LENGTH | GIRTH | WEIGHT | DESCRIPTION | PRICE |
---|---|---|---|---|---|
BRN1 | 21 | 14.5 | 6 | LT,TD,OM,CG | $126.00 |
BRN2 | 32 | 18.5 | 17 | RT,TU,OM,CG (F) | $192.00 |
BRN3 | 22.5 | 14.5 | 6 | LT,TS,OM,CG | $135.00 |
BRN5 | 27 | 17 | 10 | RT,TU,OM,CG,S-CURVE(F) | $162.00 |
BRN6 | 18.5 | 10 | 3 | LT,TD,OM,CG | $111.00 |
BRN11 | 21 | 11.5 | 3.5 | LT,CM,CG,S-CURVE | $126.00 |
BRN15 | 24 | 11.75 | 4.75 | RT,OM,CG,S-CURVE | $144.00 |
BRN16 | 23 | 13 | 6 | LT,OM,CG,S-CURVE | $138.00 |
BRN17 | 39 | 23.5 | 27 | RT,OM,CG,S-CURVE(M) | $234.00 |
BRN18 | 30 | 15.25 | 10.5 | LT,OM,CG,S-CURVE(F) | $180.00 |
BRN19 | 33.5 | 23.5 | 20 | RT,TS,OM,CG (F) | $201.00 |
BRN20 | 33.25 | 19.5 | 18 | LT,S-Curve,OM,CG (M) | $199.50 |
BRN21 | 34 | 24.5 | 28 | RT,TD,OM,OG | $204.00 |
RT= Right turn|LT= Left turn|TU= Tail up|TD= Tail down|TS= Tail straight|CM= Closed mouth|CG= Closed gill|OM= Open mouth|OG= Open gill
STEELHEAD
ITEM | LENGTH | GIRTH | WEIGHT | DESCRIPTION | PRICE |
---|---|---|---|---|---|
STH1 | 27.25 | 14.25 | 7.75 | RT,OM,CG,S-CURVE | $163.50 |
STH2 | 28.5 | 15.5 | 9 | LT,OM,CG,S-CURVE | $171.00 |
STH3 | 37.5 | 17.5 | 20 | RT,S-CURVE,OM,CG (M) | $225.00 |
RT= Right turn|LT= Left turn|TU= Tail up|TD= Tail down|TS= Tail straight|CM= Closed mouth|CG= Closed gill|OM= Open mouth|OG= Open gill
CUTTHROAT TROUT
ITEM | LENGTH | GIRTH | WEIGHT | DESCRIPTION | PRICE |
---|---|---|---|---|---|
CUT1 | 24 | 13.5 | 6 | LT,TS,OM,CG,S-CURVE | $144.00 |
CUT2 | 24 | 15 | 7 | RT,TD,OM,CG,S-CURVE | $144.00 |
CUT3 | 30 | 17.5 | 12 | RT,TD,OM,CG,S-CURVE | $180.00 |
CUT4 | 36 | 20 | 17 | LT,TS,OM,CG,S-CURVE | $216.00 |
CUT5 | 32.5 | 20 | 17 | RT,TS,OM,CG,S-CURVE | $195.00 |
CUT6 | 30 | 19.25 | 13.9 | RT,TS,OM,CG,S-CURVE | $180.00 |
CUT7 | 28 | 17.5 | 10.6 | RT,TS,OM,CG,S-CURVE | $168.00 |
RT= Right turn|LT= Left turn|TU= Tail up|TD= Tail down|TS= Tail straight|CM= Closed mouth|CG= Closed gill|OM= Open mouth|OG= Open gill
KING SALMON
ITEM | LENGTH | GIRTH | WEIGHT | DESCRIPTION | PRICE |
---|---|---|---|---|---|
KING1 | 49 | 28 | 55 | RT,TD,OM,CG | $294.00 |
KING2 | 38.5 | 24 | 25 | RT,TD,OM,CG | $231.00 |
KING3 | 36 | 24 | 26 | RT,TS,OM,CG | $216.00 |
KING4 | 30 | 19.25 | 14 | LT,TD,OM,CG | $180.00 |
RT= Right turn|LT= Left turn|TU= Tail up|TD= Tail down|TS= Tail straight|CM= Closed mouth|CG= Closed gill|OM= Open mouth|OG= Open gill
SILVER SALMON
ITEM | LENGTH | GIRTH | WEIGHT | DESCRIPTION | PRICE |
---|---|---|---|---|---|
SILSAM1 | 35 | 22 | 20 | RT,TU,OM,CG | $210.00 |
SILSAM2 | 29.5 | 16 | 11 | LT,TD,OM,CG | $177.00 |
SILSAM3 | 29.5 | 19 | 13 | RT,TD,OM,CG | $177.00 |
RT= Right turn|LT= Left turn|TU= Tail up|TD= Tail down|TS= Tail straight|CM= Closed mouth|CG= Closed gill|OM= Open mouth|OG= Open gill
SOCKEYE SALMON
ITEM | LENGTH | GIRTH | WEIGHT | DESCRIPTION | PRICE |
---|---|---|---|---|---|
SSAL1 | 28.5 | 18 | 10.5 | LT,TD,OM,CG | $171.00 |
SSAL2 | 31 | 18 | 12 | RT,TD,OM,CG | $186.00 |
SSAL3 | 29.5 | 20.5 | 11 | LT,TD,OM,CG(Male) | $177.00 |
SSAL4 | 30 | 21 | 12.5 | RT,TS,OM,CG(Male) | $180.00 |
RT= Right turn|LT= Left turn|TU= Tail up|TD= Tail down|TS= Tail straight|CM= Closed mouth|CG= Closed gill|OM= Open mouth|OG= Open gill
NORTHERN PIKE
ITEM | LENGTH | GIRTH | WEIGHT | DESCRIPTION | PRICE |
---|---|---|---|---|---|
PK1 | 35.5 | 16.5 | 13 | LT,TS,OM,OG S-CURVE | $213.00 |
PK5 | 40 | 19 | 17 | RT,OM,OG,S-CURVE | $240.00 |
RT= Right turn|LT= Left turn|TU= Tail up|TD= Tail down|TS= Tail straight|CM= Closed mouth|CG= Closed gill|OM= Open mouth|OG= Open gill
MUSKIE
ITEM | LENGTH | GIRTH | WEIGHT | DESCRIPTION | PRICE |
---|---|---|---|---|---|
MUSKIE1 | 40 | 17.5 | 17 | RT,TU,OM,OG | $240.00 |
MUSKIE2 | 46 | 19 | 24 | LT,TU,OM,OG,S-CURVE | $276.00 |
MUSKIE3 | 55 | 24.25 | 42 | LT,TU,OM,OG | $330.00 |
MUSKIE4 | 43 | 21 | 23 | LT,S-CURVE,TS,CM,CG | $258.00 |
MUSKIE5 | 46 | 22.75 | 35 | RT,TS,CM,OG,Slightly | $276.00 |
RT= Right turn|LT= Left turn|TU= Tail up|TD= Tail down|TS= Tail straight|CM= Closed mouth|CG= Closed gill|OM= Open mouth|OG= Open gill
WALLEYE
ITEM | LENGTH | GIRTH | WEIGHT | DESCRIPTION | PRICE |
---|---|---|---|---|---|
WALL1 | 29 | 16.5 | 9 | RT,TD,OM,OG | $174.00 |
WALL2 | 22.5 | 11.25 | 3.5 | RT,TU,OM,OG | $135.00 |
WALL3 | 26.5 | 12.75 | 5.25 | LT,TD,OM,OG | $159.00 |
WALL4 | 28 | 16.25 | 8 | RT,TU,OM,OG | $168.00 |
WALL5 | 28 | 14.75 | 7.5 | LT,TU,OM,OG | $168.00 |
WALL6 | 30.5 | 17 | 11 | RT,TS,OM,OG | $183.00 |
WALL7 | 32 | 18 | 12 | LT,TD,OM,OG | $192.00 |
WALL8 | 23 | 11 | 3.75 | LT,CM,CG S-CURVE | $138.00 |
WALL9 | 26.5 | 14.5 | 7 | RT,TD,CM,CG S-CURVE | $159.00 |
WALL10 | 25 | 15 | 6.5 | LT,TS,CM,CG S-CURVE | $150.00 |
WALL11 | 31 | 17.5 | 11.5 | RT,TU,OM,OG | $186.00 |
WALL12 | 27 | 18 | 9 | RT,TS,OM,CG,S-CURVE | $162.00 |
RT= Right turn|LT= Left turn|TU= Tail up|TD= Tail down|TS= Tail straight|CM= Closed mouth|CG= Closed gill|OM= Open mouth|OG= Open gill
YELLOW PERCH
ITEM | LENGTH | GIRTH | WEIGHT | DESCRIPTION | PRICE |
---|---|---|---|---|---|
PERCH1 | 12.5 | 7.5 | 1.25 | LT,TU,OM,CG | $75.00 |
PERCH2 | 11.5 | 7 | 1 | LT,TS,OM,CG | $69.00 |
Blank Sample
RT= Right turn|LT= Left turn|TU= Tail up|TD= Tail down|TS= Tail straight|CM= Closed mouth|CG= Closed gill|OM= Open mouth|OG= Open gill
SPECKLED TROUT
ITEM | LENGTH | GIRTH | WEIGHT | DESCRIPTION | PRICE |
---|---|---|---|---|---|
SPEC1 | 28 | 15 | 8 | RT,TD,OM,OG | $168.00 |
SPEC2 | 27 | 15.5 | 8 | LT,TD,OM,OG | $162.00 |
SPEC3 | 28.5 | 16 | 9.5 | LT,TD,OM,OG | $171.00 |
SPEC4 | 29 | 14 | 7.25 | LT,TD,OM,OG | $174.00 |
SPEC5 | 28.5 | 16.5 | 10 | RT,TS,OM,OG | $171.00 |
RT= Right turn|LT= Left turn|TU= Tail up|TD= Tail down|TS= Tail straight|CM= Closed mouth|CG= Closed gill|OM= Open mouth|OG= Open gill
RED FISH
ITEM | LENGTH | GIRTH | WEIGHT | DESCRIPTION | PRICE |
---|---|---|---|---|---|
RED1 | 28 | 15 | 9 | RT,TD,OM,CG | $168.00 |
RED2 | 40 | 22.5 | 22 | LT,TD,OM,CG | $240.00 |
RED3 | 36 | 19 | 15 | RT,TD,OM,CG | $216.00 |
Blank Sample
RT= Right turn|LT= Left turn|TU= Tail up|TD= Tail down|TS= Tail straight|CM= Closed mouth|CG= Closed gill|OM= Open mouth|OG= Open gill
SHARK/BLACKTIP
ITEM | LENGTH | GIRTH | WEIGHT | DESCRIPTION | PRICE |
---|---|---|---|---|---|
BTS1 | 35 | 11 | 6 | RT,TU,OM,CG | $210.00 |
BTS2 | 16.5 | 14 | 5.5 | LT,TD,OM,CG | $99.00 |
RT= Right turn|LT= Left turn|TU= Tail up|TD= Tail down|TS= Tail straight|CM= Closed mouth|CG= Closed gill|OM= Open mouth|OG= Open gill
SHARK/BONNETHEAD
ITEM | LENGTH | GIRTH | WEIGHT | DESCRIPTION | PRICE |
---|---|---|---|---|---|
BHS1 | 47.5 | 16 | 16 | RT,TS,OM,CG | $285.00 |
RT= Right turn|LT= Left turn|TU= Tail up|TD= Tail down|TS= Tail straight|CM= Closed mouth|CG= Closed gill|OM= Open mouth|OG= Open gill
ARRAWANA
ITEM | LENGTH | GIRTH | WEIGHT | DESCRIPTION | PRICE |
---|---|---|---|---|---|
ARRA1 | 29 | 14 | 7.5 | LT,OM,CG S-curve (silver) | $174.00 |
ARRA2 | 23.5 | 14 | 5.5 | RT,TS,OM,CG S-curve (golden) | $141.00 |
RT= Right turn|LT= Left turn|TU= Tail up|TD= Tail down|TS= Tail straight|CM= Closed mouth|CG= Closed gill|OM= Open mouth|OG= Open gill
BLUE CATFISH
ITEM | LENGTH | GIRTH | WEIGHT | DESCRIPTION | PRICE |
---|---|---|---|---|---|
BLCAT1 | 44 | 32 | 52 | LT,TD,OM,CG | $264.00 |
BLCAT2 | 29 | 16 | 10 | RT,TD,OM,CG | $174.00 |
RT= Right turn|LT= Left turn|TU= Tail up|TD= Tail down|TS= Tail straight|CM= Closed mouth|CG= Closed gill|OM= Open mouth|OG= Open gill
TILAPIA
ITEM | LENGTH | GIRTH | WEIGHT | DESCRIPTION | PRICE |
---|---|---|---|---|---|
TIL1 | 16.5 | 12.5 | 2.25 | LT,TS,OM,CG | $99.00 |
TIL2 | 18.5 | 16 | 5 | RT,TS,OM,OG | $111.00 |
RT= Right turn|LT= Left turn|TU= Tail up|TD= Tail down|TS= Tail straight|CM= Closed mouth|CG= Closed gill|OM= Open mouth|OG= Open gill
WHITE BASS
ITEM | LENGTH | GIRTH | WEIGHT | DESCRIPTION | PRICE |
---|---|---|---|---|---|
WB1 | 18 | 12 | 2.75 | LT,TS,CM,CG | $108.00 |
WB2 | 15.5 | 11 | 2 | RT,TS,OM,CG | $93.00 |
WB3 | 17 | 11.5 | 2.25 | RT,TD,OM,OG | $102.00 |
WB4 | 16.75 | 11 | 2 | LT,TS,OM,OG | $100.50 |
WB5 | 18.5 | 15.5 | 4 | RT,TU,OM,OG | $111.00 |
RT= Right turn|LT= Left turn|TU= Tail up|TD= Tail down|TS= Tail straight|CM= Closed mouth|CG= Closed gill|OM= Open mouth|OG= Open gill
FLOUNDER
ITEM | LENGTH | GIRTH | WEIGHT | DESCRIPTION | PRICE |
---|---|---|---|---|---|
FLO1 | 32.5 | 26 | 15 | LT,TS,OM,CG | $195.00 |
RT= Right turn|LT= Left turn|TU= Tail up|TD= Tail down|TS= Tail straight|CM= Closed mouth|CG= Closed gill|OM= Open mouth|OG= Open gill
KENTUCKY SPOTTED BASS
ITEM | LENGTH | GIRTH | WEIGHT | DESCRIPTION | PRICE |
---|---|---|---|---|---|
KYSP1 | 22.5 | 17.25 | 6.5 | RT,TD,OM,CG | $135.00 |
KYSP2 | 22.5 | 17.25 | 6.5 | LT,TU,OM,OG | $135.00 |
KYSP3 | 23 | 19 | 9 | RT,TS,OM,OG | $138.00 |
KYSP4 | 22 | 18 | 7.5 | RT,TD,OM,OG | $132.00 |
Blank Sample
RT= Right turn|LT= Left turn|TU= Tail up|TD= Tail down|TS= Tail straight|CM= Closed mouth|CG= Closed gill|OM= Open mouth|OG= Open gill
SPADEFISH
ITEM | LENGTH | GIRTH | WEIGHT | DESCRIPTION | PRICE |
---|---|---|---|---|---|
Spade1 | 15.5 | 18.5 | 4.5 | RT,TS,OM,CG | $93.00 |
Spade2 | 9.5 | 11.5 | 1 | RT,TS,OM,CG | $57.00 |
Spade3 | 7 | 8.5 | 0 | RT,TS,CM,CG | $42.00 |
